Capital Income & Growth Fund, Llc is registered with the U.S. Security and Exchange Commission. This page includes all SEC filing details as well as a list of any documents (S-1, Prospecuts, Current Reports, 8-K, 10K, Annual Reports) registered by Capital Income & Growth Fund, Llc.
IRS Number (EIN) | 320371631 ( EIN # 32-0371631) |
Reporting File Number | 021-177316 |
State of Incorpporation | CALIFORNIA |
Fiscal Year End | 12-31 |
Date of Edgar Filing Update | 2012-04-26 |
Business Address | 4300 STEVENS CREEK ROAD SUITE 275 SAN JOSE CA 95129 |
Business Phone | 4085570700 |
Mailing Address | 4300 STEVENS CREEK ROAD SUITE 275 SAN JOSE CA 95129 |
Form |
Title
Date
|
---|---|
D/A |
2013-08-15 16:59:15 |
D/A |
2013-08-05 14:21:30 |
D |
2012-04-26 16:11:28 |