| Date | Form | Company |
|---|
| 2021-03-26 14:40:27 | 13F-HR | Bard Financial Services, Inc. |
| 2021-03-26 14:02:04 | 13F-HR | Everhart Financial Group, Inc. |
| 2021-03-26 10:34:40 | 13F-HR/A | MINOT CAPITAL, LP |
| 2021-03-26 09:01:12 | 13F-HR/A | SUSQUEHANNA INTERNATIONAL GROUP, LLP |
| 2021-03-26 00:00:00 | 13F-HR/A | MINOT CAPITAL, LP |
| 2021-03-26 00:00:00 | 13F-HR | Everhart Financial Group, Inc |
| 2021-03-26 00:00:00 | 13F-HR | Bard Financial Services, Inc |
| 2021-03-26 00:00:00 | 13F-HR/A | MINOT CAPITAL, LP |
| 2021-03-26 00:00:00 | 13F-HR/A | SUSQUEHANNA INTERNATIONAL GROUP, LLP |
| 2021-03-26 00:00:00 | 13F-HR | Bard Financial Services, Inc. |
| 2021-03-26 00:00:00 | 13F-HR | Everhart Financial Group, Inc. |
| 2021-03-25 11:53:50 | 13F-HR | Rollins Financial |
| 2021-03-25 00:00:00 | 13F-HR | Legacy Wealth Asset Management, LLC |
| 2021-03-24 15:52:05 | 13F-HR | IronBridge Private Wealth, LLC |
| 2021-03-24 00:00:00 | 13F-HR/A | Alpha DNA Investment Management LLC |
| 2021-03-24 00:00:00 | 13F-HR | IronBridge Private Wealth, LLC |
| 2021-03-23 15:23:28 | 13F-HR/A | Sculptor Capital LP |
| 2021-03-23 15:20:54 | 13F-HR/A | Sculptor Capital LP |
| 2021-03-23 11:46:30 | 13F-HR/A | FIL Ltd |
| 2021-03-23 10:07:32 | 13F-HR | Park Capital Group, Inc. |
| 2021-03-23 09:55:18 | 13F-HR | Marks Wealth, LLC |
| 2021-03-23 06:10:15 | 13F-HR/A | Sculptor Capital LP |
| 2021-03-23 06:08:43 | 13F-HR/A | Sculptor Capital LP |
| 2021-03-23 06:07:19 | 13F-HR/A | Sculptor Capital LP |
| 2021-03-23 06:05:41 | 13F-HR/A | Sculptor Capital LP |
| 2021-03-23 00:00:00 | 13F-HR/A | Sculptor Capital LP |
| 2021-03-23 00:00:00 | 13F-HR/A | Sculptor Capital LP |
| 2021-03-23 00:00:00 | 13F-HR/A | Sculptor Capital LP |
| 2021-03-23 00:00:00 | 13F-HR/A | Sculptor Capital LP |
| 2021-03-23 00:00:00 | 13F-HR | Marks Wealth, LLC |
| 2021-03-23 00:00:00 | 13F-HR | Park Capital Group, Inc |
| 2021-03-23 00:00:00 | 13F-HR/A | FIL Ltd |
| 2021-03-23 00:00:00 | 13F-HR/A | Sculptor Capital LP |
| 2021-03-23 00:00:00 | 13F-HR/A | Mach-1 Financial Group, Inc |
| 2021-03-23 00:00:00 | 13F-HR/A | Sculptor Capital LP |
| 2021-03-22 12:38:13 | 13F-HR | Pacific Wealth Management |
| 2021-03-19 14:58:50 | 13F-HR | Curi Wealth Management, LLC |
| 2021-03-19 11:36:10 | 13F-HR | CloudAlpha Capital Management Limited/Hong Kong |
| 2021-03-19 11:04:56 | 13F-HR | BARON SILVER STEVENS FINANCIAL ADVISORS, LLC |
| 2021-03-19 10:22:27 | 13F-HR | FRONT BARNETT ASSOCIATES LLC |
| 2021-03-19 09:30:19 | 13F-HR | Valley Brook Capital Group, Inc, Valley Brook Capital Group, Inc. |
| 2021-03-19 00:00:00 | 13F-HR | CloudAlpha Capital Management Limited/Hong Kong |
| 2021-03-19 00:00:00 | 13F-HR | Valley Brook Capital Group, Inc. |
| 2021-03-19 00:00:00 | 13F-HR | FRONT BARNETT ASSOCIATES LLC |
| 2021-03-19 00:00:00 | 13F-HR | BARON SILVER STEVENS FINANCIAL ADVISORS, LLC |
| 2021-03-19 00:00:00 | 13F-HR | Curi Wealth Management, LLC |
| 2021-03-18 12:07:52 | 13F-HR | Beta Wealth Group, Inc. |
| 2021-03-17 10:24:43 | 13F-HR | Lorne Steinberg Wealth Management Inc. |
| 2021-03-17 00:00:00 | 13F-HR/A | Snow Phipps Group, LLC |
| 2021-03-17 00:00:00 | 13F-HR | Lorne Steinberg Wealth Management Inc |
| 2021-03-16 17:50:47 | 13F-HR/A | Snow Phipps Group, LLC |
| 2021-03-16 15:33:55 | 13F-HR | INVESTMENT MANAGEMENT ASSOCIATES INC /ADV |
| 2021-03-16 14:38:05 | 13F-HR/A | Moneda S.A. Administradora General de Fondos |
| 2021-03-16 14:34:40 | 13F-HR/A | Moneda S.A. Administradora General de Fondos |
| 2021-03-16 14:29:04 | 13F-HR/A | Moneda S.A. Administradora General de Fondos |
| 2021-03-16 13:29:34 | 13F-HR/A | Sculptor Capital LP |
| 2021-03-16 13:29:26 | 13F-HR/A | Sculptor Capital LP |
| 2021-03-16 13:22:53 | 13F-HR/A | Sculptor Capital LP |
| 2021-03-16 13:17:29 | 13F-HR/A | Sculptor Capital LP |
| 2021-03-16 10:12:25 | 13F-HR | Axiom Investment Management LLC |
| 2021-03-16 10:03:30 | 13F-HR | Axiom Investment Management LLC |
| 2021-03-16 00:00:00 | 13F-HR | DUMAC, INC. |
| 2021-03-16 00:00:00 | 13F-HR | Axiom Investment Management LLC |
| 2021-03-16 00:00:00 | 13F-HR | Axiom Investment Management LLC |
| 2021-03-16 00:00:00 | 13F-HR | Axiom Investment Management LLC |
| 2021-03-16 00:00:00 | 13F-HR | Axiom Investment Management LLC |
| 2021-03-16 00:00:00 | 13F-HR | Axiom Investment Management LLC |
| 2021-03-16 00:00:00 | 13F-HR | Axiom Investment Management LLC |
| 2021-03-16 00:00:00 | 13F-HR | Axiom Investment Management LLC |
| 2021-03-16 00:00:00 | 13F-HR/A | Sculptor Capital LP |
| 2021-03-16 00:00:00 | 13F-HR/A | Sculptor Capital LP |
| 2021-03-16 00:00:00 | 13F-HR/A | Sculptor Capital LP |
| 2021-03-16 00:00:00 | 13F-HR/A | Sculptor Capital LP |
| 2021-03-16 00:00:00 | 13F-HR/A | Moneda S.A. Administradora General de Fondos |
| 2021-03-16 00:00:00 | 13F-HR/A | Moneda S.A. Administradora General de Fondos |
| 2021-03-16 00:00:00 | 13F-HR/A | Moneda S.A. Administradora General de Fondos |
| 2021-03-16 00:00:00 | 13F-HR | INVESTMENT MANAGEMENT ASSOCIATES INC /ADV |
| 2021-03-16 00:00:00 | 13F-HR | CARRET ASSET MANAGEMENT, LLC |
| 2021-03-15 21:56:39 | 13F-HR | Axiom Investment Management LLC |
| 2021-03-15 17:34:16 | 13F-HR | DUMAC, INC. |
| 2021-03-15 16:12:05 | 13F-HR/A | Laurel Wealth Advisors LLC |
| 2021-03-15 15:18:07 | 13F-HR/A | Laurel Wealth Advisors LLC |
| 2021-03-15 14:57:46 | 13F-HR/A | Laurel Wealth Advisors LLC |
| 2021-03-15 00:00:00 | 13F-HR/A | Laurel Wealth Advisors LLC |
| 2021-03-15 00:00:00 | 13F-HR/A | Laurel Wealth Advisors LLC |
| 2021-03-12 13:21:33 | 13F-HR | Crestone Asset Management LLC |
| 2021-03-12 13:18:20 | 13F-HR | Crestone Asset Management LLC |
| 2021-03-12 13:10:40 | 13F-HR | Crestone Asset Management LLC |
| 2021-03-12 11:49:44 | 13F-HR | Crestone Asset Management LLC |
| 2021-03-12 11:47:50 | 13F-HR | Crestone Asset Management LLC |
| 2021-03-12 11:38:38 | 13F-HR | Crestone Asset Management LLC |
| 2021-03-12 11:36:32 | 13F-HR | Crestone Asset Management LLC |
| 2021-03-12 11:34:07 | 13F-HR | Crestone Asset Management LLC |
| 2021-03-12 11:26:30 | 13F-HR | Crestone Asset Management LLC |
| 2021-03-12 11:25:26 | 13F-HR | Crestone Asset Management LLC |
| 2021-03-12 11:23:37 | 13F-HR | Crestone Asset Management LLC |
| 2021-03-12 11:23:04 | 13F-HR | Crestone Asset Management LLC |
| 2021-03-12 11:21:32 | 13F-HR | Crestone Asset Management LLC |
| 2021-03-12 11:20:43 | 13F-HR | Crestone Asset Management LLC |
| 2021-03-12 11:19:23 | 13F-HR | Crestone Asset Management LLC |
| 2021-03-12 11:17:49 | 13F-HR | Crestone Asset Management LLC |
| 2021-03-12 11:16:16 | 13F-HR | Crestone Asset Management LLC |
| 2021-03-12 10:26:06 | 13F-HR | DekaBank Deutsche Girozentrale |
| 2021-03-12 00:00:00 | 13F-HR/A | Lansing Management LP |
| 2021-03-12 00:00:00 | 13F-HR | DekaBank Deutsche Girozentrale |
| 2021-03-12 00:00:00 | 13F-HR | Crestone Asset Management LLC |
| 2021-03-12 00:00:00 | 13F-HR | Crestone Asset Management LLC |
| 2021-03-12 00:00:00 | 13F-HR | Crestone Asset Management LLC |
| 2021-03-12 00:00:00 | 13F-HR | Crestone Asset Management LLC |
| 2021-03-12 00:00:00 | 13F-HR | Crestone Asset Management LLC |
| 2021-03-12 00:00:00 | 13F-HR | Crestone Asset Management LLC |
| 2021-03-12 00:00:00 | 13F-HR | Crestone Asset Management LLC |
| 2021-03-12 00:00:00 | 13F-HR | Crestone Asset Management LLC |
| 2021-03-12 00:00:00 | 13F-HR | Crestone Asset Management LLC |
| 2021-03-12 00:00:00 | 13F-HR | Crestone Asset Management LLC |
| 2021-03-12 00:00:00 | 13F-HR | Crestone Asset Management LLC |
| 2021-03-12 00:00:00 | 13F-HR | Crestone Asset Management LLC |
| 2021-03-12 00:00:00 | 13F-HR | Crestone Asset Management LLC |
| 2021-03-12 00:00:00 | 13F-HR | Crestone Asset Management LLC |
| 2021-03-12 00:00:00 | 13F-HR | Crestone Asset Management LLC |
| 2021-03-12 00:00:00 | 13F-HR | Crestone Asset Management LLC |
| 2021-03-12 00:00:00 | 13F-HR | Crestone Asset Management LLC |
| 2021-03-12 00:00:00 | 13F-HR | Crestone Asset Management LLC |
| 2021-03-12 00:00:00 | 13F-HR | Crestone Asset Management LLC |
| 2021-03-12 00:00:00 | 13F-HR | Crestone Asset Management LLC |
| 2021-03-11 19:12:58 | 13F-HR/A | Lansing Management LP |
| 2021-03-11 11:39:34 | 13F-HR/A | Millburn Ridgefield Corp |
| 2021-03-11 00:00:00 | 13F-HR | Midwest Professional Planners, LTD. |
| 2021-03-11 00:00:00 | 13F-HR/A | ROBBINS FARLEY LLC |
| 2021-03-11 00:00:00 | 13F-HR/A | ROBBINS FARLEY LLC |
| 2021-03-11 00:00:00 | 13F-HR | Hall Private Wealth Advisors |
| 2021-03-11 00:00:00 | 13F-HR/A | swisspartners Ltd |
| 2021-03-11 00:00:00 | 13F-HR/A | Millburn Ridgefield Corp |
| 2021-03-10 21:22:54 | 13F-HR/A | ROBBINS FARLEY LLC |
| 2021-03-10 21:18:41 | 13F-HR/A | ROBBINS FARLEY LLC |
| 2021-03-10 18:33:54 | 13F-HR | Midwest Professional Planners, LTD. |
| 2021-03-10 18:19:31 | 13F-HR | Hall Private Wealth Advisors |
| 2021-03-10 13:08:32 | 13F-HR | INVESTMENT ADVISORY SERVICES INC /TX /ADV |
| 2021-03-10 13:06:09 | 13F-HR | INVESTMENT ADVISORY SERVICES INC /TX /ADV |
| 2021-03-10 13:03:23 | 13F-HR | INVESTMENT ADVISORY SERVICES INC /TX /ADV |
| 2021-03-10 13:00:24 | 13F-HR | INVESTMENT ADVISORY SERVICES INC /TX /ADV |
| 2021-03-10 12:56:53 | 13F-HR | INVESTMENT ADVISORY SERVICES INC /TX /ADV |
| 2021-03-10 12:54:24 | 13F-HR | Wade Financial Advisory, Inc |
| 2021-03-10 10:13:19 | 13F-HR | HM PAYSON & CO |
| 2021-03-10 08:43:58 | 13F-HR | PETERSON WEALTH MANAGEMENT |
| 2021-03-10 08:24:46 | 13F-HR/A | Intercontinental Wealth Advisors, LLC |
| 2021-03-10 08:24:34 | 13F-HR/A | Intercontinental Wealth Advisors, LLC |
| 2021-03-10 08:24:20 | 13F-HR/A | Intercontinental Wealth Advisors, LLC |
| 2021-03-10 08:15:31 | 13F-HR | SOA Wealth Advisors, LLC. |
| 2021-03-10 00:00:00 | 13F-HR/A | LOS ANGELES CAPITAL MANAGEMENT LLC |
| 2021-03-10 00:00:00 | 13F-HR | Coppell Advisory Solutions LLC |
| 2021-03-10 00:00:00 | 13F-HR | SOA Wealth Advisors, LLC |
| 2021-03-10 00:00:00 | 13F-HR/A | Intercontinental Wealth Advisors, LLC |
| 2021-03-10 00:00:00 | 13F-HR/A | Intercontinental Wealth Advisors, LLC |
| 2021-03-10 00:00:00 | 13F-HR/A | Intercontinental Wealth Advisors, LLC |
| 2021-03-10 00:00:00 | 13F-HR | PETERSON WEALTH MANAGEMENT |
| 2021-03-10 00:00:00 | 13F-HR | HM PAYSON & CO |
| 2021-03-10 00:00:00 | 13F-HR | Wade Financial Advisory, Inc |
| 2021-03-10 00:00:00 | 13F-HR | INVESTMENT ADVISORY SERVICES INC /TX /ADV |
| 2021-03-10 00:00:00 | 13F-HR | INVESTMENT ADVISORY SERVICES INC /TX /ADV |
| 2021-03-10 00:00:00 | 13F-HR | INVESTMENT ADVISORY SERVICES INC /TX /ADV |
| 2021-03-10 00:00:00 | 13F-HR | INVESTMENT ADVISORY SERVICES INC /TX /ADV |
| 2021-03-10 00:00:00 | 13F-HR | INVESTMENT ADVISORY SERVICES INC /TX /ADV |
| 2021-03-09 18:15:17 | 13F-HR | Coppell Advisory Solutions LLC |
| 2021-03-09 18:14:48 | 13F-HR/A | LOS ANGELES CAPITAL MANAGEMENT LLC |
| 2021-03-09 16:40:16 | 13F-HR | DEFINED WEALTH MANAGEMENT, LLC |
| 2021-03-09 16:14:28 | 13F-HR | FIRETHORN WEALTH PARTNERS, LLC |
| 2021-03-09 16:06:53 | 13F-HR | CRV, LLC |
| 2021-03-09 15:20:19 | 13F-HR | TEALWOOD ASSET MANAGEMENT INC |
| 2021-03-09 14:57:29 | 13F-HR/A | AMUNDI PIONEER ASSET MANAGEMENT INC |
| 2021-03-09 09:38:07 | 13F-HR | Alliance Wealth Advisors, LLC |
| 2021-03-09 09:23:03 | 13F-HR | MUFG SECURITIES (CANADA), LTD. |
| 2021-03-09 00:00:00 | 13F-HR | Applied Fundamental Research, LLC |
| 2021-03-09 00:00:00 | 13F-HR | MUFG SECURITIES (CANADA), LTD |
| 2021-03-09 00:00:00 | 13F-HR | Alliance Wealth Advisors, LLC |
| 2021-03-09 00:00:00 | 13F-HR/A | AMUNDI PIONEER ASSET MANAGEMENT INC |
| 2021-03-09 00:00:00 | 13F-HR | TEALWOOD ASSET MANAGEMENT INC |
| 2021-03-09 00:00:00 | 13F-HR | CRV, LLC |
| 2021-03-09 00:00:00 | 13F-HR | FIRETHORN WEALTH PARTNERS, LLC |
| 2021-03-09 00:00:00 | 13F-HR | CHILDRESS CAPITAL ADVISORS, LLC |
| 2021-03-09 00:00:00 | 13F-HR | DEFINED WEALTH MANAGEMENT, LLC |
| 2021-03-09 00:00:00 | 13F-HR | ENCOMPASS WEALTH ADVISORS, LLC |
| 2021-03-09 00:00:00 | 13F-HR | TRU INDEPENDENCE ASSET MANAGEMENT 2, LLC |
| 2021-03-09 00:00:00 | 13F-HR/A | ENCOMPASS WEALTH ADVISORS, LLC |
| 2021-03-09 00:00:00 | 13F-HR | tru Independence LLC |
| 2021-03-08 18:17:22 | 13F-HR | Applied Fundamental Research, LLC |
| 2021-03-08 15:09:42 | 13F-HR/A | Millburn Ridgefield Corp |
| 2021-03-08 15:07:48 | 13F-HR/A | Millburn Ridgefield Corp |
| 2021-03-08 15:05:46 | 13F-HR/A | Millburn Ridgefield Corp |
| 2021-03-08 14:33:44 | 13F-HR | Smart Portfolios, LLC |
| 2021-03-08 13:07:15 | 13F-HR | B. Metzler seel. Sohn & Co. Holding AG |
| 2021-03-08 11:47:36 | 13F-HR/A | DIMENSIONAL FUND ADVISORS LP |
| 2021-03-08 11:47:08 | 13F-HR | KFA Private Wealth Group, LLC |
| 2021-03-08 11:31:18 | 13F-HR | RWQ Financial Management Services, Inc. |
| 2021-03-08 11:23:04 | 13F-HR | TEACHERS RETIREMENT SYSTEM OF THE STATE OF KENTUCKY |
| 2021-03-08 11:06:09 | 13F-HR | HARVEST VOLATILITY MANAGEMENT LLC |
| 2021-03-08 00:00:00 | 13F-HR | TEACHERS RETIREMENT SYSTEM OF THE STATE OF KENTUCKY |
| 2021-03-08 00:00:00 | 13F-HR | HARVEST VOLATILITY MANAGEMENT LLC |
| 2021-03-08 00:00:00 | 13F-HR | RWQ Financial Management Services, Inc |
| 2021-03-08 00:00:00 | 13F-HR/A | DIMENSIONAL FUND ADVISORS LP |
| 2021-03-08 00:00:00 | 13F-HR | KFA Private Wealth Group, LLC |
| 2021-03-08 00:00:00 | 13F-HR | B. Metzler seel. Sohn & Co. Holding AG |
| 2021-03-08 00:00:00 | 13F-HR | Smart Portfolios, LLC |
| 2021-03-08 00:00:00 | 13F-HR/A | Millburn Ridgefield Corp |
| 2021-03-08 00:00:00 | 13F-HR/A | Millburn Ridgefield Corp |
| 2021-03-08 00:00:00 | 13F-HR/A | Millburn Ridgefield Corp |
| 2021-03-05 16:15:54 | 13F-HR | CHIRON CAPITAL MANAGEMENT, LLC |
| 2021-03-05 16:11:39 | 13F-HR | CATALYST PRIVATE WEALTH, LLC |
| 2021-03-05 16:07:55 | 13F-HR | JACKSON SQUARE CAPITAL, LLC |
| 2021-03-05 16:02:37 | 13F-HR | 44 WEALTH MANAGEMENT LLC |
| 2021-03-05 16:02:07 | 13F-HR | Stonebridge Capital Advisors LLC |
| 2021-03-05 15:55:34 | 13F-HR | AUXIER ASSET MANAGEMENT |
| 2021-03-05 15:54:17 | 13F-HR | PATRON PARTNERS ADVISORS, LLC |
| 2021-03-05 15:50:24 | 13F-HR | JEPPSON WEALTH MANAGEMENT, LLC |
| 2021-03-05 15:46:43 | 13F-HR | BNC WEALTH MANAGEMENT, LLC |
| 2021-03-05 15:36:45 | 13F-HR | PACES FERRY WEALTH ADVISORS, LLC |
| 2021-03-05 13:12:09 | 13F-HR | Tower House Partners LLP |
| 2021-03-05 13:00:57 | 13F-HR | Pacific Edge Advisors, LLC |
| 2021-03-05 12:48:37 | 13F-HR | Voya Financial Advisors, Inc, Voya Financial Advisors, Inc. |
| 2021-03-05 12:07:12 | 13F-HR/A | Moerus Capital Management LLC |
| 2021-03-05 12:06:03 | 13F-HR/A | Moerus Capital Management LLC |
| 2021-03-05 12:04:39 | 13F-HR/A | Moerus Capital Management LLC |
| 2021-03-05 12:02:11 | 13F-HR/A | Moerus Capital Management LLC |
| 2021-03-05 12:00:52 | 13F-HR/A | Moerus Capital Management LLC |
| 2021-03-05 12:00:42 | 13F-HR/A | Moerus Capital Management LLC |
| 2021-03-05 11:58:46 | 13F-HR/A | Moerus Capital Management LLC |
| 2021-03-05 11:58:41 | 13F-HR/A | Moerus Capital Management LLC |
| 2021-03-05 11:57:56 | 13F-HR/A | Moerus Capital Management LLC |
| 2021-03-05 11:48:48 | 13F-HR/A | MATTERN CAPITAL MANAGEMENT, LLC |
| 2021-03-05 10:43:50 | 13F-HR/A | Sculptor Capital LP |
| 2021-03-05 10:40:48 | 13F-HR/A | Sculptor Capital LP |
| 2021-03-05 00:00:00 | 13F-HR/A | Sculptor Capital LP |
| 2021-03-05 00:00:00 | 13F-HR/A | Moerus Capital Management LLC |
| 2021-03-05 00:00:00 | 13F-HR/A | MATTERN CAPITAL MANAGEMENT, LLC |
| 2021-03-05 00:00:00 | 13F-HR/A | Moerus Capital Management LLC |
| 2021-03-05 00:00:00 | 13F-HR/A | Moerus Capital Management LLC |
| 2021-03-05 00:00:00 | 13F-HR/A | Moerus Capital Management LLC |
| 2021-03-05 00:00:00 | 13F-HR/A | Moerus Capital Management LLC |
| 2021-03-05 00:00:00 | 13F-HR/A | Moerus Capital Management LLC |
| 2021-03-05 00:00:00 | 13F-HR/A | Moerus Capital Management LLC |
| 2021-03-05 00:00:00 | 13F-HR/A | Moerus Capital Management LLC |
| 2021-03-05 00:00:00 | 13F-HR/A | Moerus Capital Management LLC |
| 2021-03-05 00:00:00 | 13F-HR | Voya Financial Advisors, Inc. |
| 2021-03-05 00:00:00 | 13F-HR | Pacific Edge Advisors, LLC |
| 2021-03-05 00:00:00 | 13F-HR | Tower House Partners LLP |
| 2021-03-05 00:00:00 | 13F-HR | PACES FERRY WEALTH ADVISORS, LLC |
| 2021-03-05 00:00:00 | 13F-HR | AUXIER ASSET MANAGEMENT |
| 2021-03-05 00:00:00 | 13F-HR | PATRON PARTNERS ADVISORS, LLC |
| 2021-03-05 00:00:00 | 13F-HR | JEPPSON WEALTH MANAGEMENT, LLC |
| 2021-03-05 00:00:00 | 13F-HR | BNC WEALTH MANAGEMENT, LLC |
| 2021-03-05 00:00:00 | 13F-HR | 44 WEALTH MANAGEMENT LLC |
| 2021-03-05 00:00:00 | 13F-HR | Stonebridge Capital Advisors LLC |
| 2021-03-05 00:00:00 | 13F-HR | JACKSON SQUARE CAPITAL, LLC |
| 2021-03-05 00:00:00 | 13F-HR | CATALYST PRIVATE WEALTH, LLC |
| 2021-03-05 00:00:00 | 13F-HR | AUXIER ASSET MANAGEMENT |
| 2021-03-05 00:00:00 | 13F-HR | CHIRON CAPITAL MANAGEMENT, LLC |
| 2021-03-04 16:33:47 | 13F-HR/A | Hudson Bay Capital Management LP |
| 2021-03-04 16:07:50 | 13F-HR | Rockbridge Investment Management, LCC |
| 2021-03-04 15:56:48 | 13F-HR | Navis Wealth Advisors, LLC |
| 2021-03-04 15:35:57 | 13F-HR/A | FCA CORP /TX |
| 2021-03-04 15:15:40 | 13F-HR/A | ARMISTICE CAPITAL, LLC |
| 2021-03-04 15:15:27 | 13F-HR | NEVILLE RODIE & SHAW INC |
| 2021-03-04 14:46:08 | 13F-HR | MOODY NATIONAL BANK TRUST DIVISION |
| 2021-03-04 11:39:46 | 13F-HR | Newfleet Asset Management, LLC |
| 2021-03-04 10:18:35 | 13F-HR | MAINSTAY CAPITAL MANAGEMENT LLC /ADV |
2021-03-04 10:18:35 | |
|